CRC Calculator Online | Cyclic Redundancy Check Tool
Online CRC calculator supporting all standard algorithms: CRC-8, CRC-16, CRC-32, CRC-CCITT, MODBUS and more. Professional-grade error detection with custom polynomials.
CRC Results
Click the star icon to pin your favorite algorithms at the top of the list.
CRC Knowledge
Cyclic Redundancy Check (CRC) is an error-detecting code commonly used in digital networks and storage devices to detect accidental changes to raw data. It is specifically designed to detect burst errors and is particularly effective in detecting common data transmission errors.
Name | Width | Polynomial | Init | XorOut | RefIn | RefOut | Usage |
---|---|---|---|---|---|---|---|
CRC8/AUTOSAR x⁸ + x⁵ + x³ + x² + x + 1 | 8 | 0x2F | 0xFF | 0xFF | false | false | Used in automotive communication systems |
CRC8/BLUETOOTH x⁸ + x⁷ + x⁵ + x² + x + 1 | 8 | 0xA7 | 0x00 | 0x00 | true | true | Used in Bluetooth protocol |
CRC8/CDMA2000 x⁸ + x⁷ + x⁴ + x³ + x + 1 | 8 | 0x9B | 0xFF | 0x00 | false | false | Used in CDMA2000 mobile communications |
CRC8/DARC x⁸ + x⁵ + x⁴ + x³ + 1 | 8 | 0x39 | 0x00 | 0x00 | true | true | Used in data broadcasting systems |
CRC8/DVB-S2 x⁸ + x⁷ + x⁶ + x⁴ + x² + 1 | 8 | 0xD5 | 0x00 | 0x00 | false | false | Used in digital satellite TV transmission |
CRC8/GSM-A x⁸ + x⁴ + x³ + x² + 1 | 8 | 0x1D | 0x00 | 0x00 | false | false | Used in GSM-A mobile communications |
CRC8/GSM-B x⁸ + x⁶ + x³ + 1 | 8 | 0x49 | 0x00 | 0xFF | false | false | Used in GSM-B mobile communications |
CRC8/HITAG x⁸ + x⁴ + x³ + x² + 1 | 8 | 0x1D | 0xFF | 0x00 | false | false | Used in HITAG RFID systems for data integrity |
CRC8/I-432-1 x⁸ + x² + x + 1 | 8 | 0x07 | 0x00 | 0x55 | false | false | Used in ITU-T I.432.1 standard |
CRC8/I-CODE x⁸ + x⁴ + x³ + x² + 1 | 8 | 0x1D | 0xFD | 0x00 | false | false | Used in Philips I-CODE RFID systems |
CRC8/ITU x⁸ + x² + x + 1 | 8 | 0x07 | 0x00 | 0x55 | false | false | ITU standard for ATM HEC calculation |
CRC8/LTE x⁸ + x⁷ + x⁴ + x³ + x + 1 | 8 | 0x9B | 0x00 | 0x00 | false | false | Used in 4G LTE mobile communications |
CRC8/MAXIM-DOW x⁸ + x⁵ + x⁴ + 1 | 8 | 0x31 | 0x00 | 0x00 | true | true | Used in Maxim/Dallas 1-Wire devices |
CRC8/MIFARE-MAD x⁸ + x⁴ + x³ + x² + 1 | 8 | 0x1D | 0xC7 | 0x00 | false | false | Used in MIFARE Application Directory |
CRC8/NRSC-5 x⁸ + x⁵ + x⁴ + 1 | 8 | 0x31 | 0xFF | 0x00 | false | false | Used in digital broadcasting systems |
CRC8/OPENSAFETY x⁸ + x⁵ + x³ + x² + x + 1 | 8 | 0x2F | 0x00 | 0x00 | false | false | Used in industrial safety communications |
CRC8/ROHC x⁸ + x² + x + 1 | 8 | 0x07 | 0xFF | 0x00 | true | true | Used in Robust Header Compression protocol |
CRC8/SAE-J1850 x⁸ + x⁴ + x³ + x² + 1 | 8 | 0x1D | 0xFF | 0xFF | false | false | Used in automotive network communications |
CRC8/SMBUS x⁸ + x² + x + 1 | 8 | 0x07 | 0x00 | 0x00 | false | false | Used in SMBus communication protocol |
CRC8/TECH-3250 x⁸ + x⁴ + x³ + x² + 1 | 8 | 0x1D | 0xFF | 0x00 | true | true | Used in digital audio interfaces |
CRC8/WCDMA x⁸ + x⁷ + x⁴ + x³ + x + 1 | 8 | 0x9B | 0x00 | 0x00 | true | true | Used in 3G WCDMA mobile communications |
CRC16/ARC x¹⁶ + x¹⁵ + x² + 1 | 16 | 0x8005 | 0x0000 | 0x0000 | true | true | Used in ARC and LHA compression formats |
CRC16/CCITT-FALSE x¹⁶ + x¹² + x⁵ + 1 | 16 | 0x1021 | 0xFFFF | 0x0000 | false | false | Used in SDLC, X.25 protocols |
CRC16/CDMA2000 x¹⁶ + x¹⁵ + x¹⁴ + x¹¹ + x⁶ + x⁵ + x² + 1 | 16 | 0xC867 | 0xFFFF | 0x0000 | false | false | Used in CDMA2000 mobile systems |
CRC16/CMS x¹⁶ + x¹⁴ + x² + 1 | 16 | 0x8005 | 0xFFFF | 0x0000 | false | false | Used in Cryptographic Message Syntax protocol |
CRC16/DDS-110 x¹⁶ + x¹⁵ + x² + 1 | 16 | 0x8005 | 0x800D | 0x0000 | false | false | Used in data acquisition systems |
CRC16/DECT-R x¹⁶ + x¹⁰ + x⁸ + x⁷ + x³ + 1 | 16 | 0x0589 | 0x0000 | 0x0001 | false | false | Used in DECT wireless communications |
CRC16/DECT-X x¹⁶ + x¹⁰ + x⁸ + x⁷ + x³ + 1 | 16 | 0x0589 | 0x0000 | 0x0000 | false | false | Used in DECT radio communications |
CRC16/DNP x¹⁶ + x¹³ + x¹² + x¹¹ + x¹⁰ + x⁸ + x⁶ + x⁵ + x² + 1 | 16 | 0x3D65 | 0x0000 | 0xFFFF | true | true | Used in power system automation |
CRC16/EN-13757 x¹⁶ + x¹³ + x¹² + x¹¹ + x¹⁰ + x⁸ + x⁶ + x⁵ + x² + 1 | 16 | 0x3D65 | 0x0000 | 0xFFFF | false | false | Used in smart meter communications |
CRC16/GENIBUS x¹⁶ + x¹² + x⁵ + 1 | 16 | 0x1021 | 0xFFFF | 0xFFFF | false | false | Used in industrial fieldbus |
CRC16/GSM x¹⁶ + x¹² + x⁵ + 1 | 16 | 0x1021 | 0x0000 | 0xFFFF | false | false | Used in GSM mobile communications |
CRC16/IBM-3740 x¹⁶ + x¹² + x⁵ + 1 | 16 | 0x1021 | 0xFFFF | 0x0000 | false | false | Used in IBM 3740 systems and AUTOSAR standard |
CRC16/IBM-SDLC x¹⁶ + x¹² + x⁵ + 1 | 16 | 0x1021 | 0xFFFF | 0xFFFF | true | true | Used in IBM Synchronous Data Link Control protocol |
CRC16/KERMIT x¹⁶ + x¹² + x⁵ + 1 | 16 | 0x1021 | 0x0000 | 0x0000 | true | true | Used in Kermit file transfer protocol |
CRC16/LJ1200 x¹⁶ + x¹⁴ + x¹³ + x¹¹ + x¹⁰ + x⁹ + x⁸ + x⁶ + x⁵ + x² + 1 | 16 | 0x6F63 | 0x0000 | 0x0000 | false | false | Used in LoJack vehicle tracking system |
CRC16/M17 x¹⁶ + x¹⁴ + x¹² + x¹¹ + x⁸ + x⁵ + x² + 1 | 16 | 0x5935 | 0xFFFF | 0x0000 | false | false | Used in M17 digital voice protocol |
CRC16/MAXIM-DOW x¹⁶ + x¹⁵ + x² + 1 | 16 | 0x8005 | 0x0000 | 0xFFFF | true | true | Used in Maxim/Dallas device communications |
CRC16/MCRF4XX x¹⁶ + x¹² + x⁵ + 1 | 16 | 0x1021 | 0xFFFF | 0x0000 | true | true | Used in Microchip RFID products |
CRC16/MODBUS x¹⁶ + x¹⁵ + x² + 1 | 16 | 0x8005 | 0xFFFF | 0x0000 | true | true | Used in Modbus industrial protocol |
CRC16/OPENSAFETY-A x¹⁶ + x¹⁴ + x¹² + x¹¹ + x⁸ + x⁵ + x² + 1 | 16 | 0x5935 | 0x0000 | 0x0000 | false | false | Used in industrial safety communications channel A |
CRC16/OPENSAFETY-B x¹⁶ + x¹⁴ + x¹³ + x¹² + x¹¹ + x⁸ + x⁶ + x⁵ + x⁴ + x² + 1 | 16 | 0x755B | 0x0000 | 0x0000 | false | false | Used in industrial safety communications channel B |
CRC16/PROFIBUS x¹⁶ + x¹² + x¹¹ + x¹⁰ + x⁸ + x⁷ + x³ + x² + x + 1 | 16 | 0x1DCF | 0xFFFF | 0xFFFF | false | false | Used in PROFIBUS industrial fieldbus |
CRC16/SPI-FUJITSU x¹⁶ + x¹² + x⁵ + 1 | 16 | 0x1021 | 0x1D0F | 0x0000 | false | false | Used in Fujitsu SPI communications |
CRC16/T10-DIF x¹⁶ + x¹⁵ + x¹¹ + x⁹ + x⁸ + x⁷ + x⁵ + x⁴ + x² + x + 1 | 16 | 0x8BB7 | 0x0000 | 0x0000 | false | false | Used in SCSI T10 Data Integrity Field |
CRC16/TELEDISK x¹⁶ + x¹⁵ + x¹³ + x⁷ + x⁴ + x² + x + 1 | 16 | 0xA097 | 0x0000 | 0x0000 | false | false | Used in TeleDisk disk image format |
CRC16/UMTS x¹⁶ + x¹⁵ + x² + 1 | 16 | 0x8005 | 0x0000 | 0x0000 | false | false | Used in UMTS mobile communications |
CRC16/USB x¹⁶ + x¹⁵ + x² + 1 | 16 | 0x8005 | 0xFFFF | 0xFFFF | true | true | Used in USB data transfer verification |
CRC16/X25 x¹⁶ + x¹² + x⁵ + 1 | 16 | 0x1021 | 0xFFFF | 0xFFFF | true | true | Used in X.25 network protocol |
CRC16/XMODEM x¹⁶ + x¹² + x⁵ + 1 | 16 | 0x1021 | 0x0000 | 0x0000 | false | false | Used in XMODEM file transfer protocol |
CRC32/AIXM x³² + x³¹ + x³⁰ + x²⁷ + x²⁶ + x²⁵ + x²³ + x²¹ + x²⁰ + x¹⁹ + x¹⁷ + x¹⁶ + x¹⁵ + x¹³ + x¹¹ + x¹⁰ + x⁹ + x⁷ + x⁵ + x³ + x² + x + 1 | 32 | 0x814141AB | 0x00000000 | 0x00000000 | false | false | CRC used in Aeronautical Information Exchange Model |
CRC32/AUTOSAR x³² + x³¹ + x³⁰ + x²⁹ + x²⁷ + x²⁶ + x²³ + x²¹ + x²⁰ + x¹⁹ + x¹⁶ + x¹⁵ + x¹¹ + x⁹ + x⁸ + x⁵ + x⁴ + x² + x + 1 | 32 | 0xF4ACFB13 | 0xFFFFFFFF | 0xFFFFFFFF | true | true | CRC used in Automotive Open System Architecture |
CRC32/BASE91-D x³² + x³¹ + x²⁷ + x²⁶ + x²⁵ + x²⁴ + x²³ + x²¹ + x¹⁹ + x¹⁸ + x¹⁵ + x¹¹ + x¹⁰ + x⁹ + x⁸ + x³ + x² + 1 | 32 | 0xA833982B | 0xFFFFFFFF | 0xFFFFFFFF | true | true | CRC used in Base91 encoding |
CRC32/BZIP2 x³² + x²⁶ + x²³ + x²² + x¹⁶ + x¹² + x¹¹ + x¹⁰ + x⁸ + x⁷ + x⁵ + x⁴ + x² + x + 1 | 32 | 0x04C11DB7 | 0xFFFFFFFF | 0xFFFFFFFF | false | false | CRC used in BZIP2 compression format |
CRC32/CD-ROM-EDC x³² + x³¹ + x¹⁶ + x¹² + x⁵ + x⁴ + x³ + x + 1 | 32 | 0x8001801B | 0x00000000 | 0x00000000 | true | true | CRC used in CD-ROM Error Detection Code |
CRC32/CKSUM x³² + x²⁶ + x²³ + x²² + x¹⁶ + x¹² + x¹¹ + x¹⁰ + x⁸ + x⁷ + x⁵ + x⁴ + x² + x + 1 | 32 | 0x04C11DB7 | 0x00000000 | 0xFFFFFFFF | false | false | CRC used in UNIX CKSUM command |
CRC32/ISCSI x³² + x²⁸ + x²⁷ + x²⁶ + x²⁵ + x²³ + x²² + x²⁰ + x¹⁹ + x¹⁸ + x¹⁶ + x¹⁵ + x¹³ + x¹² + x¹¹ + x¹⁰ + x⁹ + x⁸ + x⁶ + x⁵ + x⁴ + x² + x + 1 | 32 | 0x1EDC6F41 | 0xFFFFFFFF | 0xFFFFFFFF | true | true | CRC used in iSCSI storage protocol |
CRC32/ISO-HDLC x³² + x²⁶ + x²³ + x²² + x¹⁶ + x¹² + x¹¹ + x¹⁰ + x⁸ + x⁷ + x⁵ + x⁴ + x² + x + 1 | 32 | 0x04C11DB7 | 0xFFFFFFFF | 0xFFFFFFFF | true | true | CRC used in ISO-HDLC communication protocol |
CRC32/JAMCRC x³² + x²⁶ + x²³ + x²² + x¹⁶ + x¹² + x¹¹ + x¹⁰ + x⁸ + x⁷ + x⁵ + x⁴ + x² + x + 1 | 32 | 0x04C11DB7 | 0xFFFFFFFF | 0x00000000 | true | true | CRC used in JAM software |
CRC32/MEF x³² + x³⁰ + x²⁹ + x²⁸ + x²⁶ + x²³ + x²¹ + x¹⁹ + x¹⁸ + x¹⁶ + x¹⁴ + x¹² + x¹¹ + x¹⁰ + x⁸ + x⁶ + x⁴ + x³ + x² + x + 1 | 32 | 0x741B8CD7 | 0xFFFFFFFF | 0x00000000 | true | true | CRC used in Metro Ethernet Forum protocols |
CRC32/MPEG-2 x³² + x²⁶ + x²³ + x²² + x¹⁶ + x¹² + x¹¹ + x¹⁰ + x⁸ + x⁷ + x⁵ + x⁴ + x² + x + 1 | 32 | 0x04C11DB7 | 0xFFFFFFFF | 0x00000000 | false | false | CRC used in MPEG-2 transport stream |
CRC32/XFER x³² + x⁷ + x⁶ + x⁴ + x² + x + 1 | 32 | 0x000000AF | 0x00000000 | 0x00000000 | false | false | CRC used in XFER file transfer |
Features
- Excellent error detection for burst errors
- Easy hardware implementation
- Fast software calculation using lookup tables
- Standardized parameters for different applications
- Mathematically well-understood properties
Applications
- Network protocols and data transmission
- Storage devices and file systems
- Digital communications
- Industrial control systems
- Error detection in embedded systems
CRC8/AUTOSAR
Used in automotive communication systems
CRC8/BLUETOOTH
Used in Bluetooth protocol
CRC8/CDMA2000
Used in CDMA2000 mobile communications
CRC8/DARC
Used in data broadcasting systems
CRC8/DVB-S2
Used in digital satellite TV transmission
CRC8/GSM-A
Used in GSM-A mobile communications
CRC8/GSM-B
Used in GSM-B mobile communications
CRC8/HITAG
Used in HITAG RFID systems for data integrity
CRC8/I-432-1
Used in ITU-T I.432.1 standard
CRC8/I-CODE
Used in Philips I-CODE RFID systems
CRC8/ITU
ITU standard for ATM HEC calculation
CRC8/LTE
Used in 4G LTE mobile communications
CRC8/MAXIM-DOW
Used in Maxim/Dallas 1-Wire devices
CRC8/MIFARE-MAD
Used in MIFARE Application Directory
CRC8/NRSC-5
Used in digital broadcasting systems
CRC8/OPENSAFETY
Used in industrial safety communications
CRC8/ROHC
Used in Robust Header Compression protocol
CRC8/SAE-J1850
Used in automotive network communications
CRC8/SMBUS
Used in SMBus communication protocol
CRC8/TECH-3250
Used in digital audio interfaces
CRC8/WCDMA
Used in 3G WCDMA mobile communications
CRC16/ARC
Used in ARC and LHA compression formats
CRC16/CCITT-FALSE
Used in SDLC, X.25 protocols
CRC16/CDMA2000
Used in CDMA2000 mobile systems
CRC16/CMS
Used in Cryptographic Message Syntax protocol
CRC16/DDS-110
Used in data acquisition systems
CRC16/DECT-R
Used in DECT wireless communications
CRC16/DECT-X
Used in DECT radio communications
CRC16/DNP
Used in power system automation
CRC16/EN-13757
Used in smart meter communications
CRC16/GENIBUS
Used in industrial fieldbus
CRC16/GSM
Used in GSM mobile communications
CRC16/IBM-3740
Used in IBM 3740 systems and AUTOSAR standard
CRC16/IBM-SDLC
Used in IBM Synchronous Data Link Control protocol
CRC16/KERMIT
Used in Kermit file transfer protocol
CRC16/LJ1200
Used in LoJack vehicle tracking system
CRC16/M17
Used in M17 digital voice protocol
CRC16/MAXIM-DOW
Used in Maxim/Dallas device communications
CRC16/MCRF4XX
Used in Microchip RFID products
CRC16/MODBUS
Used in Modbus industrial protocol
CRC16/OPENSAFETY-A
Used in industrial safety communications channel A
CRC16/OPENSAFETY-B
Used in industrial safety communications channel B
CRC16/PROFIBUS
Used in PROFIBUS industrial fieldbus
CRC16/SPI-FUJITSU
Used in Fujitsu SPI communications
CRC16/T10-DIF
Used in SCSI T10 Data Integrity Field
CRC16/TELEDISK
Used in TeleDisk disk image format
CRC16/UMTS
Used in UMTS mobile communications
CRC16/USB
Used in USB data transfer verification
CRC16/X25
Used in X.25 network protocol
CRC16/XMODEM
Used in XMODEM file transfer protocol
CRC32/AIXM
CRC used in Aeronautical Information Exchange Model
CRC32/AUTOSAR
CRC used in Automotive Open System Architecture
CRC32/BASE91-D
CRC used in Base91 encoding
CRC32/BZIP2
CRC used in BZIP2 compression format
CRC32/CD-ROM-EDC
CRC used in CD-ROM Error Detection Code
CRC32/CKSUM
CRC used in UNIX CKSUM command
CRC32/ISCSI
CRC used in iSCSI storage protocol
CRC32/ISO-HDLC
CRC used in ISO-HDLC communication protocol
CRC32/JAMCRC
CRC used in JAM software
CRC32/MEF
CRC used in Metro Ethernet Forum protocols
CRC32/MPEG-2
CRC used in MPEG-2 transport stream
CRC32/XFER
CRC used in XFER file transfer